Arma 3 ACE 3: Unterschied zwischen den Versionen
Aus Arma Wiki
Neodym (Diskussion | Beiträge) (→Allgemeine Tastaturbelegung ACE 3) |
Neodym (Diskussion | Beiträge) (→Allgemeine Tastaturbelegung ACE 3) |
||
Zeile 25: | Zeile 25: | ||
|- | |- | ||
| {{key press|Alt|Page Down}} || NVG: Decrease brightness || ACE_NightVision | | {{key press|Alt|Page Down}} || NVG: Decrease brightness || ACE_NightVision | ||
+ | |- | ||
+ | | {{key press|Tab}} || Vector: Azimuth key || ACE_Vector | ||
+ | |- | ||
+ | | {{key press|R}} || Vector: Distance key || ACE_Vector | ||
+ | |- | ||
+ | | {{key press|Del}} || Speed limiter || ACE_Vehicles | ||
+ | |- | ||
+ | | {{key press|1}} || Pistol || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|2}} || Rifle || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|3}} || Grenade launcher || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|5}} || Binoculars || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|6}} || Frag grenade || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|7}} || Non-frag grenade || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|0}} || Holster weapon || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|2}} || Engine on || ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|1}} || Engine off|| ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|3}} || Primary weapon|| ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|4}} || Machine gun|| ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|5}} || Missiles|| ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|9}} || Fire smoke launcher|| ACE_WeaponSelect | ||
+ | |- | ||
+ | | {{key press|Tab}} || FCS: Lase target (measure distance)|| ACE_FireControlSsystem | ||
+ | |- | ||
+ | | {{key press|Page Up}} || FCS: Range up|| ACE_FireControlSsystem | ||
+ | |- | ||
+ | | {{key press|Page Down}} || FCS: Range down|| ACE_FireControlSsystem | ||
+ | |- | ||
+ | | {{key press|Shift|K}} || Show Wind Info|| ACE_Weather | ||
|} | |} |
Version vom 30. April 2015, 14:37 Uhr
Allgemeine Tastaturbelegung ACE 3
Taste | Funktion | PBO |
---|---|---|
Ctrl+⇧ Shift+K | Show Protractor | ACE_Advanced_Ballistics |
⊞ Win | Interaction menu | ACE_Interaction |
Ctrl+⊞ Win | Self-interaction menu | ACE_Interaction |
Crtl+Space | Open/close door | ACE_Interaction |
Ctrl+T | Tap on the shoulder | ACE_Interaction |
Ctrl | Modifier key | ACE_Logistics |
⇧ Shift+T | Wipe off goggles | ACE_Goggles |
Num [8] | Switch grenade mode | ACE_Grenades |
Ctrl | Show names | ACE_NameTags |
Alt+Page Up | NVG: Increase brightness | ACE_NightVision |
Alt+Page Down | NVG: Decrease brightness | ACE_NightVision |
Tab ↹ | Vector: Azimuth key | ACE_Vector |
R | Vector: Distance key | ACE_Vector |
Del | Speed limiter | ACE_Vehicles |
1 | Pistol | ACE_WeaponSelect |
2 | Rifle | ACE_WeaponSelect |
3 | Grenade launcher | ACE_WeaponSelect |
5 | Binoculars | ACE_WeaponSelect |
6 | Frag grenade | ACE_WeaponSelect |
7 | Non-frag grenade | ACE_WeaponSelect |
0 | Holster weapon | ACE_WeaponSelect |
2 | Engine on | ACE_WeaponSelect |
1 | Engine off | ACE_WeaponSelect |
3 | Primary weapon | ACE_WeaponSelect |
4 | Machine gun | ACE_WeaponSelect |
5 | Missiles | ACE_WeaponSelect |
9 | Fire smoke launcher | ACE_WeaponSelect |
Tab ↹ | FCS: Lase target (measure distance) | ACE_FireControlSsystem |
Page Up | FCS: Range up | ACE_FireControlSsystem |
Page Down | FCS: Range down | ACE_FireControlSsystem |
⇧ Shift+K | Show Wind Info | ACE_Weather |