AGM: Unterschied zwischen den Versionen
Aus Arma Wiki
Neodym (Diskussion | Beiträge) (→ARMA 3 Standard AGM Class) |
Neodym (Diskussion | Beiträge) (→ARMA 3 Standard AGM Class) |
||
Zeile 3: | Zeile 3: | ||
! PBO !! Classname !! Description !! Boxes!! class="unsortable" | Version | ! PBO !! Classname !! Description !! Boxes!! class="unsortable" | Version | ||
|- | |- | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_65x39_caseless_green_mag_Tracer_Dim | ||
+ | | Magazine 6.5x39 DIM tracer | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_65x39_caseless_green_mag_SD | ||
+ | | Magazine 6.5x39 SD | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_65x39_caseless_green_mag_AP | ||
+ | | Magazine 6.5x39 AP | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_556x45_Stanag_Tracer_Dim | ||
+ | | Magazine 5.56x45 DIM Tracer | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_556x45_Stanag_SD | ||
+ | | Magazine 5.56x45 SD | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_30Rnd_556x45_Stanag_AP | ||
+ | | Magazine 5.56x45 AP | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_20Rnd_762x51_Mag_Tracer | ||
+ | | Magazine 7.62x51 Tracer | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_20Rnd_762x51_Mag_Tracer_Dim | ||
+ | | Magazine 7.62x51 DIM Tracer | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_20Rnd_762x51_Mag_SD | ||
+ | | Magazine 7.62x51 SD | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_20Rnd_762x51_Mag_AP | ||
+ | | Magazine 7.62x51 AP | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_20Rnd_762x51_Mag_LR | ||
+ | | Magazine 7.62x51 LR | ||
+ | | AGM_Box_Misc, Ammo, Support | ||
+ | | v0.92 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_muzzle_mzls_H | ||
+ | | Flash suppressors | ||
+ | | AGM_Box_Misc, Support | ||
+ | | v0.94 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_muzzle_mzls_B | ||
+ | | Flash suppressors | ||
+ | | AGM_Box_Misc, Support | ||
+ | | v0.94 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_muzzle_mzls_L | ||
+ | | Flash suppressors | ||
+ | | AGM_Box_Misc, Support | ||
+ | | v0.94 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_muzzle_mzls_smg_01 | ||
+ | | Flash suppressors | ||
+ | | AGM_Box_Misc, Support | ||
+ | | v0.94 | ||
| - | | - | ||
− | | Ballistics | | + | | Ballistics |
+ | | AGM_muzzle_mzls_smg_02 | ||
+ | | Flash suppressors | ||
+ | | AGM_Box_Misc, Support | ||
+ | | v0.94 | ||
| - | | - | ||
− | | Core | | + | | Core |
+ | | AGM_Box_Misc | ||
+ | | Box containing misc. AGM items | ||
| - | | - | ||
− | | | + | | V0.92 |
| - | | - | ||
− | | Explosives || | + | | Explosives |
+ | | AGM_Clacker | ||
+ | | M57 Triggering Device | ||
+ | | AGM_Box_Misc, Explosives | ||
+ | | V0.93 | ||
| - | | - | ||
− | | Explosives || | + | | Explosives |
+ | | AGM_DefusalKit | ||
+ | | Defusal Kit | ||
+ | | AGM_Box_Misc, Explosives | ||
+ | | V0.93 | ||
| - | | - | ||
− | | | + | | Explosives |
+ | | AGM_M26_Clacker | ||
+ | | M26 Wireless Trigger | ||
+ | | AGM_Box_Misc, Explosives | ||
+ | | V0.94 | ||
| - | | - | ||
− | | Grenades || | + | | Grenades |
+ | | AGM_HandFlare_Green | ||
+ | | Hand flares | ||
+ | | AGM_Box_Misc, Grenades | ||
+ | | V0.93 | ||
| - | | - | ||
− | | Grenades || | + | | Grenades |
+ | | AGM_HandFlare_Red | ||
+ | | Hand flares | ||
+ | | AGM_Box_Misc, Grenades | ||
+ | | V0.93 | ||
| - | | - | ||
− | | Grenades || | + | | Grenades |
+ | | AGM_HandFlare_White | ||
+ | | Hand flares | ||
+ | | AGM_Box_Misc, Grenades | ||
+ | | V0.93 | ||
| - | | - | ||
− | | Grenades || | + | | Grenades |
+ | | AGM_HandFlare_Yellow | ||
+ | | Hand flares | ||
+ | | AGM_Box_Misc, Grenades | ||
+ | | V0.93 | ||
| - | | - | ||
− | | | + | | Grenades |
+ | | AGM_HandFlare_M84 | ||
+ | | Hand flares | ||
+ | | AGM_Box_Misc, Grenades | ||
+ | | V0.94 | ||
| - | | - | ||
− | | | + | | Hearing |
+ | | AGM_EarBuds | ||
+ | | Ear buds | ||
+ | | AGM_Box_Misc, Support, Supply | ||
+ | | V0.92 | ||
| - | | - | ||
− | | | + | | Interaction |
+ | | AGM_CableTie | ||
+ | | Cable ties | ||
+ | | AGM_Box_Misc | ||
+ | | V0.93 | ||
| - | | - | ||
− | | Logistics || | + | | Logistics |
+ | | AGM_UAVBattery | ||
+ | | UAV battery | ||
+ | | AGM_Box_Misc | ||
+ | | V0.92 | ||
| - | | - | ||
− | | Logistics || | + | | Logistics |
+ | | AGM_JerryCan | ||
+ | | Jerry can | ||
| - | | - | ||
− | | | + | | V0.93 |
| - | | - | ||
− | | Logistics || | + | | Logistics |
+ | | AGM_SpareTrack | ||
+ | | Spare track | ||
| - | | - | ||
− | | | + | | V0.93 |
| - | | - | ||
− | | | + | | Logistics |
+ | | AGM_SpareWheel | ||
+ | | Spare wheel | ||
| - | | - | ||
− | | | + | | V0.93 |
| - | | - | ||
− | | | + | | Logistics |
+ | | AGM_SandbagBarrier_Crate | ||
+ | | Sandbag barrier kit | ||
| - | | - | ||
− | | | + | | V0.94 |
| - | | - | ||
− | | | + | | Logistics |
+ | | AGM_RazorWire_Crate | ||
+ | | Razorwire kit | ||
| - | | - | ||
− | | | + | | V0.94 |
| - | | - | ||
− | | | + | | Map |
+ | | AGM_MapTools | ||
+ | | Map tools | ||
+ | | AGM_Box_Misc | ||
+ | | V0.93 | ||
| - | | - | ||
− | | | + | | Medical |
+ | | AGM_Box_Medical | ||
+ | | Box containing medical supplies | ||
| - | | - | ||
− | | | + | | V0.92 |
+ | | - | ||
+ | | Medical | ||
+ | | AGM_Bandage | ||
+ | | Bandage | ||
+ | | AGM_Box_Medical | ||
+ | | V0.92 | ||
+ | | - | ||
+ | | Medical | ||
+ | | AGM_Morphine | ||
+ | | Morphine autoinjector | ||
+ | | AGM_Box_Medical | ||
+ | | V0.92 | ||
+ | | - | ||
+ | | Medical | ||
+ | | AGM_Epipen | ||
+ | | Epinephrine autoinjector | ||
+ | | AGM_Box_Medical | ||
+ | | V0.92 | ||
+ | | - | ||
+ | | Medical | ||
+ | | AGM_Bloodbag | ||
+ | | Bloodbag | ||
+ | | AGM_Box_Medical | ||
+ | | V0.92 | ||
+ | | - | ||
+ | | Overheating | ||
+ | | AGM_SpareBarrel | ||
+ | | Spare barrel | ||
+ | | AGM_Box_Misc, Support, Supply | ||
+ | | V0.92 | ||
+ | | - | ||
+ | | Vector | ||
+ | | AGM_Vector | ||
+ | | Vector | ||
+ | | AGM_Box_Misc | ||
+ | | V0.93 | ||
+ | | - | ||
+ | | Wind | ||
+ | | AGM_ItemKestrel | ||
+ | | Kestrel 4500 | ||
+ | | AGM_Box_Misc | ||
+ | | V0.93 | ||
|- | |- | ||
| } | | } |
Version vom 24. September 2014, 21:50 Uhr
ARMA 3 Standard AGM Class
PBO | Classname | Description | Boxes | Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballistics | AGM_30Rnd_65x39_caseless_green_mag_Tracer_Dim | Magazine 6.5x39 DIM tracer | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_30Rnd_65x39_caseless_green_mag_SD | Magazine 6.5x39 SD | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_30Rnd_65x39_caseless_green_mag_AP | Magazine 6.5x39 AP | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_30Rnd_556x45_Stanag_Tracer_Dim | Magazine 5.56x45 DIM Tracer | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_30Rnd_556x45_Stanag_SD | Magazine 5.56x45 SD | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_30Rnd_556x45_Stanag_AP | Magazine 5.56x45 AP | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_20Rnd_762x51_Mag_Tracer | Magazine 7.62x51 Tracer | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_20Rnd_762x51_Mag_Tracer_Dim | Magazine 7.62x51 DIM Tracer | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_20Rnd_762x51_Mag_SD | Magazine 7.62x51 SD | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_20Rnd_762x51_Mag_AP | Magazine 7.62x51 AP | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_20Rnd_762x51_Mag_LR | Magazine 7.62x51 LR | AGM_Box_Misc, Ammo, Support | v0.92 | - | Ballistics | AGM_muzzle_mzls_H | Flash suppressors | AGM_Box_Misc, Support | v0.94 | - | Ballistics | AGM_muzzle_mzls_B | Flash suppressors | AGM_Box_Misc, Support | v0.94 | - | Ballistics | AGM_muzzle_mzls_L | Flash suppressors | AGM_Box_Misc, Support | v0.94 | - | Ballistics | AGM_muzzle_mzls_smg_01 | Flash suppressors | AGM_Box_Misc, Support | v0.94 | - | Ballistics | AGM_muzzle_mzls_smg_02 | Flash suppressors | AGM_Box_Misc, Support | v0.94 | - | Core | AGM_Box_Misc | Box containing misc. AGM items | - | V0.92 | - | Explosives | AGM_Clacker | M57 Triggering Device | AGM_Box_Misc, Explosives | V0.93 | - | Explosives | AGM_DefusalKit | Defusal Kit | AGM_Box_Misc, Explosives | V0.93 | - | Explosives | AGM_M26_Clacker | M26 Wireless Trigger | AGM_Box_Misc, Explosives | V0.94 | - | Grenades | AGM_HandFlare_Green | Hand flares | AGM_Box_Misc, Grenades | V0.93 | - | Grenades | AGM_HandFlare_Red | Hand flares | AGM_Box_Misc, Grenades | V0.93 | - | Grenades | AGM_HandFlare_White | Hand flares | AGM_Box_Misc, Grenades | V0.93 | - | Grenades | AGM_HandFlare_Yellow | Hand flares | AGM_Box_Misc, Grenades | V0.93 | - | Grenades | AGM_HandFlare_M84 | Hand flares | AGM_Box_Misc, Grenades | V0.94 | - | Hearing | AGM_EarBuds | Ear buds | AGM_Box_Misc, Support, Supply | V0.92 | - | Interaction | AGM_CableTie | Cable ties | AGM_Box_Misc | V0.93 | - | Logistics | AGM_UAVBattery | UAV battery | AGM_Box_Misc | V0.92 | - | Logistics | AGM_JerryCan | Jerry can | - | V0.93 | - | Logistics | AGM_SpareTrack | Spare track | - | V0.93 | - | Logistics | AGM_SpareWheel | Spare wheel | - | V0.93 | - | Logistics | AGM_SandbagBarrier_Crate | Sandbag barrier kit | - | V0.94 | - | Logistics | AGM_RazorWire_Crate | Razorwire kit | - | V0.94 | - | Map | AGM_MapTools | Map tools | AGM_Box_Misc | V0.93 | - | Medical | AGM_Box_Medical | Box containing medical supplies | - | V0.92 | - | Medical | AGM_Bandage | Bandage | AGM_Box_Medical | V0.92 | - | Medical | AGM_Morphine | Morphine autoinjector | AGM_Box_Medical | V0.92 | - | Medical | AGM_Epipen | Epinephrine autoinjector | AGM_Box_Medical | V0.92 | - | Medical | AGM_Bloodbag | Bloodbag | AGM_Box_Medical | V0.92 | - | Overheating | AGM_SpareBarrel | Spare barrel | AGM_Box_Misc, Support, Supply | V0.92 | - | Vector | AGM_Vector | Vector | AGM_Box_Misc | V0.93 | - | Wind | AGM_ItemKestrel | Kestrel 4500 | AGM_Box_Misc | V0.93 |
} |