ARMA 3 Bekleidung und Kopfbedeckung
Aus Arma Wiki
Version vom 14. August 2014, 14:03 Uhr von Neodym (Diskussion | Beiträge)
Inhaltsverzeichnis
Military Helmets
Name | Classname | Mass | Armor | Thumb |
---|---|---|---|---|
Heli Crew Helmet [NATO] | H_CrewHelmetHeli_B | 60 | 1.2 | |
Heli Crew Helmet [AAF] | H_CrewHelmetHeli_I | 60 | 1.2 | |
Heli Crew Helmet [CSAT] | H_CrewHelmetHeli_O | 60 | 1.2 | |
ECH | H_HelmetB | 40 | 1.8 | |
ECH | H_HelmetB_camo | 40 | 1.8 | |
ECH (Light) | H_HelmetB_light | 40 | 1.8 | |
ECH (Spraypaint) | H_HelmetB_paint | 40 | 1.8 | |
Combat Helmet (Black) | H_HelmetB_plain_blk | 40 | 1.8 | |
Combat Helmet (Camo) | H_HelmetB_plain_mcamo | 40 | 1.8 | |
Crew Helmet | H_HelmetCrew_B | 60 | 1.8 | |
Crew Helmet [AAF] | H_HelmetCrew_I | 60 | 1.8 | |
Crew Helmet [CSAT] | H_HelmetCrew_O | 60 | 1.8 | |
MICH | H_HelmetIA | 40 | 1.2 | |
MICH2 (Camo) | H_HelmetIA_camo | 40 | 1.2 | |
MICH (Camo) | H_HelmetIA_net | 40 | 1.2 | |
Defender Helmet (Hex) | H_HelmetLeaderO_ocamo | 60 | 1.8 | |
Defender Helmet (Urban) | H_HelmetLeaderO_oucamo | 60 | 1.8 | |
Protector Helmet (Hex) | H_HelmetO_ocamo | 60 | 1.8 | |
Protector Helmet (Urban) | H_HelmetO_oucamo | 60 | 1.8 | |
SF Helmet | H_HelmetSpecB | 60 | 1.8 | |
SF Helmet (Black) | H_HelmetSpecB_blk | 60 | 1.8 | |
SF Helmet (Light paint) | H_HelmetSpecB_paint1 | 60 | 1.8 | |
SF Helmet (Dark paint) | H_HelmetSpecB_paint2 | 60 | 1.8 | |
Assassin Helmet (Black) | H_HelmetSpecO_blk | 60 | 1.8 | |
Assassin Helmet (Hex) | H_HelmetSpecO_ocamo | 60 | 1.8 | |
Pilot Helmet [NATO] | H_PilotHelmetFighter_B | 60 | 1.2 | |
Pilot Helmet [AAF] | H_PilotHelmetFighter_I | 60 | 1.2 | |
Pilot Helmet [CSAT] | H_PilotHelmetFighter_O | 60 | 1.2 | |
Heli Pilot Helmet [NATO] | H_PilotHelmetHeli_B | 60 | 1.8 | |
Heli Pilot Helmet [AAF] | H_PilotHelmetHeli_I | 60 | 1.8 | |
Heli Pilot Helmet [CSAT] | H_PilotHelmetHeli_O | 60 | 1.8 |
Military Headgear Soft
Name | Classname | Mass | Armor | Thumb |
---|---|---|---|---|
Beret (Black) | H_Beret_blk | 6 | 0 | |
Beret (Police) | H_Beret_blk_POLICE | 6 | 0 | |
Beret (SAS) | H_Beret_brn_SF | 6 | 0 | |
Beret (Green) | H_Beret_grn | 6 | 0 | |
Beret (SF) | H_Beret_grn_SF | 6 | 0 | |
Beret [CSAT] | H_Beret_ocamo | 6 | 0 | |
Beret (Red) | H_Beret_red | 6 | 0 | |
Booniehat [AAF] | H_Booniehat_dgtl | 10 | 0 | |
Booniehat (Dirty) | H_Booniehat_dirty | 10 | 0 | |
Booniehat (Green) | H_Booniehat_grn | 10 | 0 | |
Booniehat (Khaki) | H_Booniehat_indp | 10 | 0 | |
Booniehat (Hex) | H_Booniehat_khk | 10 | 0 | |
Booniehat (MTP) | H_Booniehat_mcamo | 10 | 0 | |
Booniehat (Tan) | H_Booniehat_tan | 10 | 0 | |
Cap (SPECOPS) | H_Cap_brn_SPECOPS | 10 | 0 | |
Cap (SAS) | H_Cap_khaki_specops_UK | 10 | 0 | |
Cap (Green) | H_Cap_oli | 10 | 0 | |
Cap (Red) | H_Cap_red | 10 | 0 | |
Cap (Tan) | H_Cap_tan | 10 | 0 | |
Cap (SF) | H_Cap_tan_specops_US | 10 | 0 | |
Blue Cap | H_MilCap_blue | 8 | 0 | |
Military Cap [AAF] | H_MilCap_dgtl | 8 | 0 | |
Military Cap (Gray) | H_MilCap_gry | 8 | 0 | |
Military Cap (MTP) | H_MilCap_mcamo | 8 | 0 | |
Military Cap (Hex) | H_MilCap_ocamo | 8 | 0 | |
Military Cap (Urban) | H_MilCap_oucamo | 8 | 0 | |
Military Cap (Russia) | H_MilCap_rucamo | 8 | 0 | |
Beanie | H_Watchcap_blk | 6 | 0 | |
Beanie (Camo) | H_Watchcap_camo | 6 | 0 | |
Beanie (Khaki) | H_Watchcap_khk | 6 | 0 | |
Beanie (Sage) | H_Watchcap_sgg | 6 | 0 |
Civilian and Para-military Headgear
Name | Classname | Mass | Armor | Thumb |
---|---|---|---|---|
Bandanna (Camo) | H_Bandanna_camo | 8 | 0 | |
Bandanna (Coyote) | H_Bandanna_cbr | 8 | 0 | |
Bandanna (Gray) | H_Bandanna_gry | 8 | 0 | |
Bandanna (Khaki) | H_Bandanna_khk | 8 | 0 | |
Bandanna (MTP) | H_Bandanna_mcamo | 8 | 0 | |
Bandanna (Sage) | H_Bandanna_sgg | 8 | 0 | |
Bandanna Mask (Black) | H_BandMask_blk | 8 | 0 | |
Bandanna Mask (Demon) | H_BandMask_demon | 8 | 0 | |
Bandanna Mask (Khaki) | H_BandMask_khk | 8 | 0 | |
Bandanna Mask (Reaper) | H_BandMask_reaper | 8 | 0 | |
Bandanna (Surfer) | H_Bandanna_surfer | 8 | 0 | |
Cap (Black) | H_Cap_blk | 10 | 0 | |
Cap (CMMG) | H_Cap_blk_CMMG | 10 | 0 | |
Cap (ION) | H_Cap_blk_ION | 10 | 0 | |
Cap (Raven Security) | H_Cap_blk_Raven | 10 | 0 | |
Cap (Blue) | H_Cap_blu | 10 | 0 | |
Cap (Green) | H_Cap_grn | 10 | 0 | |
Cap (BI) | H_Cap_grn_BI | 10 | 0 | |
Rangemaster Cap | H_Cap_headphones | 10 | 0 | |
Hat (Blue) | H_Hat_blue | 6 | 0 | |
Hat (Brown) | H_Hat_brown | 6 | 0 | |
Hat (Camo) | H_Hat_camo | 6 | 0 | |
Hat (Checker) | H_Hat_checker | 6 | 0 | |
Hat (Gray) | H_Hat_grey | 6 | 0 | |
Hat (Tan) | H_Hat_tan | 6 | 0 | |
Shemag mask (Khaki) | H_Shemag_khk | 10 | 0 | |
Shemag (Olive) | H_Shemag_olive | 10 | 0 | |
Shemag mask (Tan) | H_Shemag_tan | 10 | 0 | |
Shemag (Khaki) | H_ShemagOpen_khk | 10 | 0 | |
Shemag (Tan) | H_ShemagOpen_tan | 10 | 0 | |
Straw Hat | H_StrawHat | 6 | 0 | |
Straw hat (Dark) | H_StrawHat_dark | 6 | 0 | |
Black Turban | H_TurbanO_blk | 10 | 0 |
Military Clothing
Name | Classname | Mass | Capacity | Thumb |
---|---|---|---|---|
Combat Fatigues (MTP) | U_B_CombatUniform_mcam | 40 | 40 | |
Combat Fatigues (MTP) (Tee) | U_B_CombatUniform_mcam_tshirt | 40 | 40 | |
Recon Fatigues (MTP) | U_B_CombatUniform_mcam_vest | 40 | 40 | |
Worn Combat Fatigues (MTP) | U_B_CombatUniform_mcam_worn | 40 | 40 | |
Combat Fatigues (MTP) | U_B_CombatUniform_sgg | 40 | 40 | |
Combat Fatigues (MTP) (Tee) | U_B_CombatUniform_sgg_tshirt | 40 | 40 | |
Recon Fatigues (MTP) | U_B_CombatUniform_sgg_vest | 40 | 40 | |
Combat Fatigues (MTP) | U_B_CombatUniform_wdl | 40 | 40 | |
Combat Fatigues (MTP) (Tee) | U_B_CombatUniform_wdl_tshirt | 40 | 40 | |
Recon Fatigues (MTP) | U_B_CombatUniform_wdl_vest | 40 | 40 | |
Ghillie Suit [NATO] | U_B_GhillieSuit | 60 | 60 | |
Heli Pilot Coveralls | U_B_HeliPilotCoveralls | 60 | 60 | |
Pilot Coveralls [NATO] | U_B_PilotCoveralls | 80 | 60 | |
Specop Fatigues (Sage) | U_B_SpecopsUniform_sgg | 40 | 40 | |
Wetsuit [NATO] | U_B_Wetsuit | 80 | 90 | |
Combat Fatigues [AAF] | U_I_CombatUniform | 50 | 50 | |
Combat Fatigues [AAF] | U_I_CombatUniform_shortsleeve | 50 | 50 | |
Combat Fatigues [AAF] (Tee) | U_I_CombatUniform_tshirt | 50 | 50 | |
Ghillie Suit [AAF] | U_I_GhillieSuit | 50 | 50 | |
Heli Pilot Coveralls | U_I_HeliPilotCoveralls | 50 | 50 | |
Combat Fatigues [AAF] (Tee) | U_I_OfficerUniform | 50 | 50 | |
Pilot Coveralls [AAF] | U_I_pilotCoveralls | 50 | 50 | |
Wetsuit [AAF] | U_I_Wetsuit | 80 | 90 | |
Fatigues (Hex) [CSAT] | U_O_CombatUniform_ocamo | 60 | 40 | |
Fatigues (Urban) [CSAT] | U_O_CombatUniform_oucamo | 60 | 40 | |
Ghillie Suit [CSAT] | U_O_GhillieSuit | 60 | 60 | |
Officer Fatigues (Hex) | U_O_OfficerUniform_ocamo | 60 | 40 | |
Pilot Coveralls [CSAT] | U_O_PilotCoveralls | 80 | 60 | |
Recon Fatigues (Black) | U_O_SpecopsUniform_blk | 60 | 40 | |
Recon Fatigues (Hex) | U_O_SpecopsUniform_ocamo | 60 | 40 | |
Wetsuit [CSAT] | U_O_Wetsuit | 80 | 90 |
Civilian and Para-military Clothing
Name | Classname | Mass | Capacity | Thumb |
---|---|---|---|---|
Underwear 5 | U_AntigonaBody | 1 | 0 | |
Underwear 4 | U_AttisBody | 1 | 0 | |
Underwear | U_BasicBody | 1 | 0 | |
Commoner Clothes 1 | U_C_Commoner1_1 | 40 | 20 | |
Commoner Clothes 2 | U_C_Commoner1_2 | 40 | 20 | |
Commoner Clothes 3 | U_C_Commoner1_3 | 40 | 20 | |
Commoner Clothes 4 | U_C_Commoner2_1 | 30 | 30 | |
Commoner Clothes 5 | U_C_Commoner2_2 | 30 | 30 | |
Commoner Clothes 6 | U_C_Commoner2_3 | 30 | 30 | |
Commoner Shorts | U_C_Commoner_shorts | 30 | 30 | |
Farmer Clothes | U_C_Farmer | 30 | 30 | |
Fishing Clothes | U_C_Fisherman | 30 | 30 | |
Fishing Overalls | U_C_FishermanOveralls | 30 | 30 | |
Hunting Clothes (Brown) | U_C_HunterBody_brn | 30 | 30 | |
Hunting Clothes (Green) | U_C_HunterBody_grn | 30 | 30 | |
Novak's Leisure Suit | U_C_Novak | 30 | 30 | |
Commoner Clothes 1 | U_C_Poloshirt_blue | 40 | 20 | |
Commoner Clothes 1 | U_C_Poloshirt_burgundy | 40 | 20 | |
Commoner Clothes 1 | U_C_Poloshirt_redwhite | 40 | 20 | |
Commoner Clothes 1 | U_C_Poloshirt_salmon | 40 | 20 | |
Commoner Clothes 1 | U_C_Poloshirt_stripped | 40 | 20 | |
Commoner Clothes 1 | U_C_Poloshirt_tricolour | 40 | 20 | |
Worn Clothes | U_C_Poor_1 | 30 | 30 | |
Worn Clothes | U_C_Poor_2 | 30 | 30 | |
Worn Shorts 1 | U_C_Poor_shorts_1 | 30 | 30 | |
Worn Shorts 2 | U_C_Poor_shorts_2 | 30 | 30 | |
Clerical Robes | U_C_PriestBody | 30 | 30 | |
Scavenger Clothes (Light) | U_C_Scavenger_1 | 30 | 30 | |
Scavenger Clothes (Dark) | U_C_Scavenger_2 | 30 | 30 | |
Surfer Outfit 1 | U_C_ShirtSurfer_shorts | 30 | 10 | |
Surfer Outfit 2 | U_C_TeeSurfer_shorts_1 | 30 | 10 | |
Surfer Outfit 3 | U_C_TeeSurfer_shorts_2 | 30 | 10 | |
Worker Coveralls | U_C_WorkerCoveralls | 30 | 30 | |
Worker Clothes | U_C_WorkerOveralls | 30 | 30 | |
Competitor Suit | U_Competitor | 30 | 30 | |
Guerilla Smocks 1 | U_IG_Guerilla1_1 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_Guerilla2_1 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_Guerilla2_2 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_Guerilla2_3 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_Guerilla3_1 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_Guerilla3_2 | 40 | 40 | |
Guerilla Smocks 1 | U_IG_leader | 30 | 30 | |
Kabeiroi Leader's Outfit | U_IG_Menelaos | 30 | 30 | |
Underwear 3 | U_KerryBody | 1 | 0 | |
Underwear 2 | U_MillerBody | 1 | 0 | |
Underwear 1 | U_NikosBody | 1 | 0 | |
Scientist Suit | U_OI_Scientist | 30 | 30 | |
Jacket and Shorts | U_OrestesBody | 1 | 0 | |
Rangemaster_Suit | U_Rangemaster | 40 | 20 |